The tables below are taken from the EIA presentation and presented in a logical format. If the discussion is supposed to focus only on Rank 1 and 2 deficiencies, it’s unclear why the consultant included Ranks 3 and 4 in the slides. This only adds confusion and makes it harder to understand what actually needs to be fixed.
Even more concerning, the total cost doesn’t come close to matching the large number displayed at the top slides that were prepared by EIA. That number might represent the cost to repair all deficiencies, but there’s no clear explanation. If that’s the case, the consultant should have stated it plainly.
It also seems that some non-essential or “wish list” items have been mixed in with what are being called “top deficiencies.” Worse yet, there are no clearly identified structural or serious safety issues in Ranks 1 or 2 — which raises questions about the priorities and how this information is being presented to the public.
Overall, the way this information is being shared by both the consultant and the school board feels misleading and lacking in transparency.
Project Description | Cost (USD) | R |
---|---|---|
A1 - Replace all Damaged Sidewalks/Curbing | $48,100 | R1 |
A2 - Replace all Deteriorated Asphalt Areas | $141,600 | R1 |
C13 - Replace Old Bleachers | $133,000 | R1 |
D1 - Replace Hot Water Boilers | $583,300 | R1 |
E1 - Replace Domestic Water Heater | $125,000 | R1 |
F1 - Switchboard, Generator, ATS, and Panel Board Maintenance | $9,900 | R1 |
G5 - Install Impact Resistant Glazing in Main Office Corridor | $37,500 | R1 |
A3 - Inlet Maintenance | $13,000 | R2 |
B5 - Install New Windows | $346,000 | R2 |
C1 & 1b - Patch and Repaint Damaged Walls | $233,300 | R2 & R3 |
D2 - Install Air Source Heat Pump | $2,541,700 | R2 |
D3 - Update Digital Control System | $330,800 | R2 |
G25 - Update Fire Alarm System | $208,300 | R2 |
Subtotal for R1/R2 | $4,751,500 | |
B3 - Patch, Repoint, and Seal Exterior Masonry | $583,000 | R3 |
C7 - Replace Plastic Laminate Countertops in Classrooms with Solid | $133,500 | R3 |
F7 - Replace Stage Dimming Panel and Stage Lighting | $100,000 | R3 |
Subtotal for R3 | $816,500 | |
Total | $5,568,000 |
Project Description | Cost (USD) | Rank |
---|---|---|
A1 - Replace all Damaged Sidewalks | $41,700 | R1 |
A2 - Replace all Deteriorated Sidewalk at Front Playground | $3,600 | R1 |
B2 - Scrape, Sand, Repaint all Exposed Steel Elements | $50,000 | R1 |
E2 - Replace Domestic Pressure Booster Skid | $100,000 | R1 |
F1 - Switchboard, Generator, ATS, and Panel Board Maintenance | $8,700 | R1 |
F2 - Power Systems Study | $12,900 | R1 |
B12 - Install New Windows | $377,000 | R2 |
C2 & 2b - Replace Tile Wainscoting | $112,800 | R2 |
D1 - Replace Hot Water Boilers | $625,000 | R2 |
D2 - Replace Rooftop AHUs and Kitchen Make-Up Air Unit | $1,637,500 | R2 |
D5 - Update Digital Control System | $526,500 | R2 |
E1 - Replace Domestic Water Heater | $125,000 | R2 |
F4 - Replace Vestibule & Main Lobby Corridor Lighting with LED | $12,500 | R2 |
G7 - Install Electric Exterior Door Hardware | $69,000 | R2 |
G26 - Update Fire Alarm System | $251,500 | R2 |
G28 - Replace Paging and Clock System | $196,400 | R2 |
Subtotal for R1/R2 | $4,150,100 | |
B5 - Patch, Repoint, and Seal Exterior Masonry | $495,000 | R3 |
C1 & 1b - Patch and Repaint Damaged Walls | $190,500 | R2 & R3 |
C10 - Patch and Treat Glazed CMU in Gymnasium | $92,800 | R3 |
E4 - Replace Plumbing Fixtures in Applicable Basement Restroom | $11,300 | R4 |
Subtotal for R3 & R4 | $789,600 | |
Total | $4,939,700 |
Project Description | Cost (USD) | Rank |
---|---|---|
D1 - Seal Boiler Leaks | $2,500 | R1 |
F1 - Switchboard, Generator, ATS, and Panel Board Maintenance | $9,900 | R1 |
F2 - Power Systems Study | $12,800 | R1 |
A3 - Inlet Maintenance | $10,000 | R2 |
B2 - Clean Exterior Masonry | $39,000 | R2 |
B5 - Install New Windows | $299,000 | R2 |
C1 & 1b - Patch and Repaint Damaged Walls | $188,500 | R2 |
C2 & 2b - Replace VCT | $96,000 | R2 |
C8 & 8b - Replace Casework and Countertops in Classrooms | $326,000 | R2 |
G8 - Install Electric Exterior Door Hardware | $39,000 | R2 |
G25 - Replace Emergency Generator | $145,800 | R2 |
Subtotal (R1 & R2) | $1,168,500 | |
A2 - Repave Rear Walkway | $10,600 | R3 |
A4 - Replace Tree Island Curbs in Parking | $12,200 | R3 |
B3 - Patch, Repoint, and Seal Exterior Masonry | $109,000 | R3 |
C2 & 2b - Replace VCT (Portion) | $0 | R3 |
C8 & 8b - Replace Casework and Countertops (Portion) | $0 | R3 |
F5 - Replace Stage Dimming Panel and Stage Lighting | $83,300 | R3 |
G19 - Remove Interior Door Wire Glass & Replace with Impact Resistant | $30,500 | R3 |
Subtotal (R3 & R4) | $245,600 | |
Total | $1,414,100 |
These are the slides from various presentations created by EIA as part of the project, and also a presentation created for the Parent Community Advisory Committee (PCAC). Some of the figures change by significant amounts, while others by only a few cents. Why is there no consistency?
The consultant (EIA) has publicly stated, on multiple occasions, that when a school is in the $90/sqft range it is in pretty good shape. It was also explained that they typically do not advise to replace a building until the number get closer to $125/sqft.
Why then are they guiding the board to the closing of all 3 schools when only one is above the $120/sqft?
The millage chart appears intended to induce fear and provide false hope. Option #1 shows an annual increase no matter what, while Option #4 shows a decrease after year 4. The reality is likely closer to Option #1 regardless of the path forward. The consultant, and board, have used the words "tax avoidance" to make it sound like a tax cut without promising anything.
The school board seems to be using creative accounting to avoid showing the true tax impact - making it appear as though taxpayers will pay less when they actually won't, or the savings aren't as real as presented.
This would be "tax avoidance" in the sense of avoiding the appearance of tax increases, rather than actually avoiding taxes.